Language Codes
A list of valid language codes for use with Brandwatch Consumer Research
Listed below are the supported language codes for Brandwatch Consumer Research
Name | Code |
---|---|
Abkhazian | ab |
Afar | aa |
Afrikaans | af |
Akan | ak |
Albanian | sq |
Amharic | am |
Arabic | ar |
Armenian | hy |
Assamese | as |
Aymara | ay |
Azerbaijani | az |
Bashkir | ba |
Basque | eu |
Belarusian | be |
Bengali | bn |
Bihari languages | bh |
Bislama | bi |
Bosnian | bs |
Breton | br |
Bulgarian | bg |
Burmese | my |
Catalan | ca |
Cebuano | ceb |
Central Khmer | km |
Cherokee | chr |
Chewa | ny |
Chinese | zh |
Chinese Traditional | zh-Hant |
Corsican | co |
Croatian | hr |
Czech | cs |
Danish | da |
Divehi | dv |
Dutch | nl |
Dzongkha | dz |
English | en |
Esperanto | eo |
Estonian | et |
Ewe | ee |
Faroese | fo |
Fijian | fj |
Finnish | fi |
French | fr |
Ga | gaa |
Gaelic | gd |
Galician | gl |
Ganda | lg |
Georgian | ka |
German | de |
Greek | el |
Guarani | gn |
Gujarati | gu |
Haitian | ht |
Hausa | ha |
Hawaiin | haw |
Hebrew | he |
Hindi | hi |
Hmong | hmn |
Hungarian | hu |
Icelandic | is |
Igbo | ig |
Indonesian | id |
Interlingua | ia |
Interlingue, Occidental | ie |
Inuktitut | iu |
Inupiaq | ik |
Irish | ga |
Italian | it |
Japenese | ja |
Javanese | jv |
Kalaallisut | kl |
Kannada | kn |
Kapampangan | pam |
Kashmiri | ks |
Kazakh | kk |
Khasi | kha |
Kinyarwanda | rw |
Korean | ko |
Krio | kri |
Kurdish | ku |
Kyrgyz | ky |
Lao | lo |
Latin | la |
Latvian | lv |
Limbu | lif |
Lingala | ln |
Lithuanian | lt |
Lozi | loz |
Luba-Kasai | lua |
Luo | luo |
Luxembourgish | lb |
Macedonian | mk |
Malagasy | mg |
Malay | ms |
Malayalam | ml |
Maltese | mt |
Manx | gv |
Maori | mi |
Marathi | mr |
Mauritian | mfe |
Mongolian | mn |
Montenegrin | sr-ME |
Nauru | na |
Nepali | ne |
Newar | new |
Northern Sotho | nso |
Norwegian | no |
Norwegian Nynorsk | nn |
Occitan | oc |
Oriya | or |
Oromo | om |
Ossetic | os |
Panjabi | pa |
Pashto | ps |
Persian | fa |
Polish | pl |
Portuguese | pt |
Quechua | qu |
Rajasthani | raj |
Romanian | ro |
Romansh | rm |
Rundi | rn |
Russian | ru |
Samoan | sm |
Sango | sg |
Sanskrit | sa |
Scots | sco |
Serbian | sr |
Seychellois | crs |
Shona | sn |
Sindhi | sd |
Sinhala | si |
Slovak | sk |
Slovenian | sl |
Somali | so |
Southern Sotho | st |
South Ndebele | nr |
Spanish | es |
Sundanese | su |
Swahili | sw |
Swati | ss |
Swedish | sv |
Syriac | syr |
Tagalog | tl |
Tajik | tg |
Tamil | ta |
Tatar | tt |
Telugu | te |
Thai | th |
Tibetan | bo |
Tigrinya | ti |
Tonga | to |
Tsonga | ts |
Tswana | tn |
Tumbuka | tum |
Turkish | tr |
Turkmen | tk |
Twi | tw |
Uighur | ug |
Ukrainian | uk |
Unknown | un |
Urdu | ur |
Uzbek | uz |
Venda | ve |
Vietnamese | vi |
Volapük | vo |
Waray | war |
Welsh | cy |
Western Frisian | fy |
Wolof | wo |
Xhosa | xh |
Yiddish | yi |
Yoruba | yo |
Zhuang | za |
Zulu | zu |
Updated almost 4 years ago